China Galvanized Steel Wire: AD Rates Increased by 94% in Final Determination
The International Trade Administration issued its final affirmative antidumping duty determination on galvanized steel wire from China (A-570-975), which increases the AD rates for all respondents1 by 94%, and maintains the AD rate of 235% for the China-wide entity. This final determination, which is effective March 26, 2012, is expected to be implemented by U.S. Customs and Border Protection soon.
Scope of Investigation Amended
The scope of the investigation has been amended in the final determination to include not only circular cross section material, but also out-of-round material that meets the circular tolerances, and also to include the additional Harmonized Tariff Schedule (HTS) number 7217.90.1000. The final determination also adopts other changes to the scope from the preliminary determination.
Suspension of Liquidation Continues
The ITA is directing CBP to continue to suspend liquidation of all imports of subject merchandise which were entered, or withdrawn from warehouse, for consumption on or after November 4, 2011 (the publication date of the preliminary determination).
Estimated AD Cash Deposit/Bond Rates Revised
The ITA will instruct CBP to require an AD cash deposit or the posting of a bond, for all imports of subject merchandise which were entered, or withdrawn from warehouse, for consumption on or after March 26, equal to the following AD rates, as adjusted for export subsidies found in the companion CV final determination:
(The ITA is reducing all separate rate respondents' AD rate by 0.21% (the original AD rate, without adjustments, is 194%). The ITA is not reducing the China-wide rate for export subsidies. See ITT's Online Archives 12032337 for summary of final determination in this case's companion CV investigation.)
Exporter | Producer | AD Rate |
Shijiazhuang Kingway Metal Products Co., Ltd. | Shijiazhuang Kingway Metal Products Co., Ltd. | 193.79% |
Shanxi Yuci Broad Wire Products Co., Ltd. | Shanxi Yuci Broad Wire Products Co., Ltd. | 193.79% |
Huanghua Jinhai Hardware Products Co., Ltd. | Huanghua Jinhai Hardware Products Co., Ltd. | 193.79% |
Huanghua Jinhai Import & Export Trading Co., Ltd. | Huanghua Jinhai Hardware Products Co., Ltd. | 193.79% |
Guizhou Wire Rope Incorporated Company | Guizhou Wire Rope Incorporated Company | 193.79% |
Hebei Minmetals Co., Ltd. | Huanghua Jinhai Hardware Products Co., Ltd. | 193.79% |
Hebei Minmetals Co., Ltd. | Huanghua Huarong Hardware Co., Ltd. | 193.79% |
Hebei Minmetals Co., Ltd. | Shandong Jining Lianzhong Hardware Products Co., Ltd. | 193.79% |
Shandong Minmetals Co., Ltd. | Huanghua Jinhai Hardware Products Co., Ltd. | 193.79% |
Shandong Minmetals Co., Ltd. | Huanghua Xincheng Metal Products Co., Ltd. | 193.79% |
Shandong Minmetals Co., Ltd. | Tianjin Shi Dagangqu Yuliang XianCaichang | 193.79% |
Shandong Minmetals Co., Ltd. | Tianjin Hengfeng Metal Wire Co., Ltd. | 193.79% |
Shandong Minmetals Co., Ltd. | Tianjin Shi Jinghai Yicheng Hardware Products Co., Ltd. | 193.79% |
Fasten Group Imp. & Exp. Co., Ltd. | Jiangsu Fasten Stock Co., Ltd. | 193.79% |
Fasten Group Imp. & Exp. Co., Ltd. | Zhangjiagang Guanghua Communication Cable Materials Co., Ltd. | 193.79% |
Fasten Group Imp. & Exp. Co., Ltd. | Zhangjiagang Kaihua Metal Products Co., Ltd. | 193.79% |
Qingdao Ant Hardware Manufacturing Co., Ltd. | Qingdao Ant Hardware Manufacturing Co., Ltd. | 193.79% |
Suntec Industries Co., Ltd. | Tianjin Jinnan 4th Wire Factory | 193.79% |
Suntec Industries Co., Ltd. | Tianjin Yinshan Manufacture & Trade Co., Ltd. | 193.79% |
Suntec Industries Co., Ltd. | Tianjin Zhaohong Metal Products Co., Ltd. | 193.79% |
Suntec Industries Co., Ltd. | Tianjin Wandai Metal Products Co., Ltd. | 193.79% |
Suntec Industries Co., Ltd. | Tianjin Dagang Wire Factory | 193.79% |
Suntec Industries Co., Ltd. | Tianjin Jinghai Yicheng Metal Products Co., Ltd. | 193.79% |
Suntec Industries Co., Ltd. | Tianjin Liquan Metal Products Co., Ltd. | 193.79% |
Suntec Industries Co., Ltd. | Tianjin Huayuan Times Metal Products Co., Ltd. | 193.79% |
Suntec Industries Co., Ltd. | Tianjin Fusheng Metal Products Co., Ltd. | 193.79% |
M & M Industries Co., Ltd. | Tianjin Huayuan Times Metal Products Co., Ltd. | 193.79% |
M & M Industries Co., Ltd. | Tianjin Huayuan Metal Wire Products Co., Ltd. | 193.79% |
M & M Industries Co., Ltd. | Tianjin Tianxin Metal Products Co., Ltd. | 193.79% |
M & M Industries Co., Ltd. | Tianjin Jinghai County Yongshun Metal Products Mill | 193.79% |
M & M Industries Co., Ltd. | Huanghua Jinhai Hardware Products Co., Ltd. | 193.79% |
Shaanxi New Mile International Trade Co., Ltd. | Tianjin Huayuan Metal Wire Products Co., Ltd. | 193.79% |
Shaanxi New Mile International Trade Co., Ltd. | Tianjin Jinghai Yicheng Metal Products Co., Ltd. | 193.79% |
Shaanxi New Mile International Trade Co., Ltd. | Tianjin Zhaohong Metal Products Co., Ltd. | 193.79% |
Shaanxi New Mile International Trade Co., Ltd. | Tianjin Lianxing Metal Products Co., Ltd. | 193.79% |
Shaanxi New Mile International Trade Co., Ltd. | Tianjin Beichen Gangjiaoxian Metal Products Co., Ltd., Fuli Branch | 193.79% |
Shaanxi New Mile International Trade Co., Ltd. | Shenzhou Hongli Metal Products Co., Ltd. | 193.79% |
Hebei Cangzhou New Century Foreign Trade Co., Ltd. | Tianjin Huayuan Metal Wire Products Co., Ltd. | 193.79% |
Hebei Cangzhou New Century Foreign Trade Co., Ltd. | Tianjin Randa Metal Products Factory | 193.79% |
Hebei Cangzhou New Century Foreign Trade Co., Ltd. | Tianjin Jinghai Yicheng Metal Products Co., Ltd. | 193.79% |
Hebei Cangzhou New Century Foreign Trade Co., Ltd. | Tianjin Jinghai Hongjiufeng Wire Products Co., Ltd. | 193.79% |
Hebei Cangzhou New Century Foreign Trade Co., Ltd. | Huanghua Jinhai Hardware Products Co., Ltd. | 193.79% |
Dezhou Hualude Hardware Products Co., Ltd. | Tianjin Jinghai Yicheng Metal Products Co., Ltd. | 193.79% |
Dezhou Hualude Hardware Products Co., Ltd. | Tianjin Yinshan Industry and Trade Co., Ltd. | 193.79% |
Dezhou Hualude Hardware Products Co., Ltd. | Tianjin Zhenyuan Industry and Trade Co., Ltd. | 193.79% |
Dezhou Hualude Hardware Products Co., Ltd. | Dingzhou Xuri Metal Products Factory | 193.79% |
Dezhou Hualude Hardware Products Co., Ltd. | Huanghua Jinhai Hardware Products Co., Ltd. | 193.79% |
Dezhou Hualude Hardware Products Co., Ltd. | Tianjin Dagang Wire Mill | 193.79% |
Dezhou Hualude Hardware Products Co., Ltd. | Tianjin Huayuan Industrial Company | 193.79% |
Dezhou Hualude Hardware Products Co., Ltd. | Hebei Yongwei Metal Products Co., Ltd. | 193.79% |
Dezhou Hualude Hardware Products Co., Ltd. | Tianjin Guanshun Metal Products Co., Ltd. | 193.79% |
Shanghai SETI Enterprise International Co., Ltd. | Shanghai Xiaoyu Metal Products Co., Ltd. | 193.79% |
Xi’an Metals and Minerals Import and Export Co., Ltd. | Tianjin Jinyongtai Hardware Products Co., Ltd. | 193.79% |
Xi’an Metals and Minerals Import and Export Co., Ltd. | Tianjin Hengfeng Metal Wire Co., Ltd. | 193.79% |
Xi’an Metals and Minerals Import and Export Co., Ltd. | Shenzhou City Hongli Hardware Manufacturing Co., Ltd. | 193.79% |
Xi’an Metals and Minerals Import and Export Co., Ltd. | Tianjin Dagang Jinding Metal Products Factory | 193.79% |
PRC-wide entity | 235% |
(The period of investigation is 01/01/10 -- 12/31/10. See ITA’s notice for more information, including the amended scope of the order, detailed instructions on cash deposit and assessment rates, changes since the preliminary and amended preliminary determinations, etc. See ITT’s Online Archives 11113005 for summary of the amended preliminary determination, and 11121223 for summary of amended cash deposit instructions that the ITA sent to CBP.)
1The ITA said the mandatory respondents from the preliminary determination did not receive a separate rate in this final determination due to the ITA's application of adverse facts available in response to these companies' refusal to allow the ITA to conduct an on-site verification. These companies, which now form part of the China-wide entity, include: Shanghai Bao Zhang Industry Co., Ltd.; Anhui Bao Zhang Metal Products Co., Ltd.; B&Z Galvanized Wire Industry; and Tianjin Honbase Machinery Co., Ltd.
ITA Contact -- Irene Gorelik (202) 482-6905
(FR Pub 03/26/12, A-570-975)